|
Mountains
|
| Resort Name | Location | Description | Week | Price | Ref #: |
| Treasure Lake | Debois, PA | 2 Bedroom/ 2 Bath | 26 | $1,500 | 1228A |
| Fairfield Nashville | Nashville, TN | 2 Bedroom/ 2 Bath | Float | $6,500 | 278B |
| Fairfield Mountains | Lake Lure, NC | 2 Bedroom/ 2 Bath | 154,000 points | $6,000 | 1241B |
| The Summit | Harrison, PA | 2 Bedroom/ 2 Bath | Float | $7,000 | 896B |
| Towncenter @ Jacksonhole | Jacksonhole, WY | 2 Bedroom/ 2 Bath | 36 | $2,000 | 1241A |
| Ramada Vacation | Steamboat Springs, CO | 1 Bedroom/ 1 Bath | 33 | 383B | |
| Green Mountain | Lenoir, NC | 2 Bedroom/ 2 Bath | Float | $4,500 | 1129B |
| Greensprings Plantation Resort | James City,VA | 4 Bedroom/ 4 Bath | 5 | $8,500 | 632C |
| Highland at Sugar Mountain | North Carolina | 2 Bedroom/ 1 Bath | 15 | $2,000 | 1466B |
| Suntera Greenspring Plantation Resort | Virginia | 4 Bedroom/ 4 Bath | 5 | $7,300 | 632C |
| Attitash Mountain Village | New Hampshire | 2 Bedroom/ 2 Bath | 49 | $995 | 278C |
| Fairfield Mountains (no points) | North Carolina | 2 Bedroom/ 2 Bath | 2 | $2,000 | 350C |
| Green Mountain Park | Lenoir, NC | 2 Bedroom/ 2 Bath | Float | $4,000 | 1129B |
| Chateau Canmore | Alberta, Canada | 2 Bedroom/ 2 Bath | Float | $2,500 | 1293C |
| Villas at Fairway | Buskill, PA | 2 Bedroom/ 2 Bath | Float | $4,700 | 195E |
