|
Florida
|
| Resort Name | Location | Description | Week | Price | Ref #: |
| Vistana | Orlando, FL | 2 Bedroom/ 2 Bath | 4 | $5,850 | 945A |
| Silver Seas Bch. Club | FTL Bch., FL | 2 Bedroom/ 2 Bath | 42 | $5,600 | 319A |
| FTL. Bch. Resort | FTL. Bch., FL | 1 Bedroom/ 1 Bath | 27 | $4,000 | 698B |
| Canada House | Pompano Bch., FL | 2 Bedroom/ 2 Bath | 44 | $2,500 | 406B |
| Vistana Bch Resort | Jensen Beach, FL | 2 Bedroom/ 2 Bath | 48(float) | $3,800 | 820B |
| Bch. Club of Marco | Marco Island, FL | 1 Bedroom/ 1 Bath | 19 | $4,000 | 749A |
| Silver Lake Resort | Orlando, FL | 2 Bedroom/ 2 Bath | 48 | $5,000 | 290A |
| Vacation at Bonaventure | Fort Laud., FL | 2 Bedroom/ 2 Bath | 38 | $4,000 | 153B |
| Driftwood Inn | Vero Bch., FL | 2 Bedroom/ 2 Bath | 33 & 34 | $4,000 | 1215B |
| Crystal Beach Club | Miami, Bch., FL | 1 Bedroom/ 1 Bath | 26 | $2,500 | 1099B |
| Star Island | Orlando, FL | 1 Bedroom/ 1 Bath | Float | $6,900 | 631C |
| vacation villias @bonaventure | Fort Laud.,FL | 2 Bedroom/ 2 Bath | 11 | $5,500 | 1357B |
| Vistana World Golf Resort | St. Augustine | 2 Bedroom/ 2 Bath | Float | $8,000 | 935C |
| Dover House | Delray Beach, FL | 1 Bedroom/ 1 Bath | 44 | $3,900 | 1412B |
| Oak Plantation | Orlando, FL | 1 Bedroom/ 1 Bath | 36 | $5,000 | 34D |
| Vistana Cascades | Orlando, FL | 1 Bedroom / 1 Bath | Float | $3,500 | 624C |
| Villas at Fortune Place | Orlando, FL | 2 Bedroom / 2 Bath | 44 | $9,000 | 672D |
| Vistana | Orlando, FL | 1 Bedroom / 1 Bath | Float | $6,000 | 1430C |
| Westgate Vacation Villas | Orlando, FL | 3 Bedroom / 3 Bath | 15 | $6,000 | 140A |
| Palms Country Club Resort | Orlando, FL | 2 Bedroom / 2 Bath | 9 | $12,000 | 14E |
| Daytona Beach Regency | Daytona Beach, FL | 1 Bedroom / 1 Bath | Race week #6 | $10,000 | 143E |
| Radisson Palm Beach Shores | Palm Beach Shores, FL | 1 Bedroom / 1 Bath | 24 | $8,000 | 1164D |
| Vistana Cascades | Orlando, FL | 1 Bedroom / 1 Bath | Float | $4,500 | 857D |
| Vistana (lakes) | Orlando, FL | 2 Bedroom / 2 Bath | Float | $8,000 | 609E |
